Challenge - Recife, BRA - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 78 | 1.2308 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 104 | 0.9808 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 89 | 0.9888 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 112 | 0.8661 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 33 | 1.2727 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 75 | 0.5600 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 95 | 100 | 0.9500 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 91 | 104 | 0.8750 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 55 | 55 | 1.0000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 44 | 76 | 0.5789 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 91 | 1.0659 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 86 | 0.8140 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 63 | 1.3810 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 76 | 90 | 0.8444 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 111 | 0.9550 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 98 | 103 | 0.9515 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 31 | 1.3548 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 76 | 0.5526 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 75 | 1.0133 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 89 | 1.1236 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 124 | 119 | 1.0420 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 111 | 121 | 0.9174 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 92 | 0.9348 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||