Futures - Spiez, SUI - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 72 | 1.1667 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 93 | 0.9677 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 85 | 1.0941 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 84 | 0.7976 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 75 | 1.0133 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 78 | 0.9744 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 85 | 0.8118 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 98 | 101 | 0.9703 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 109 | 0.9633 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 103 | 81 | 1.2716 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 92 | 0.8370 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 70 | 1.4286 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 93 | 0.9462 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 102 | 1.0392 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 84 | 113 | 0.7434 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||