Futures - Satun, THA - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 77 | 1.1169 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 69 | 1.1594 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 69 | 1.1739 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 52 | 84 | 0.6190 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 66 | 1.2727 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 68 | 1.0882 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 63 | 1.2063 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 47 | 84 | 0.5595 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 82 | 1.1341 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 79 | 1.0127 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 86 | 81 | 1.0617 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 84 | 0.7976 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 103 | 104 | 0.9904 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 111 | 102 | 1.0882 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 49 | 50 | 0.9800 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 49 | 98 | 0.5000 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||