Futures - Satun, THA - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 53 | 1.5849 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 77 | 0.8961 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 96 | 0.9062 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 94 | 0.8511 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 70 | 1.2000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 75 | 1.0267 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 70 | 1.0714 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 76 | 1.1053 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 73 | 1.0959 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 75 | 0.9733 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 71 | 84 | 0.8452 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 56 | 51 | 1.0980 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 105 | 0.9714 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 49 | 51 | 0.9608 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 0 | 84 | 0.0000 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||