Futures - Lecce, ITA - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 69 | 1.1014 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 75 | 0.8933 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 92 | 79 | 1.1646 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 66 | 70 | 0.9429 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 72 | 1.3472 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 50 | 84 | 0.5952 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 65 | 1.3077 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 93 | 0.9570 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 78 | 0.9103 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 95 | 0.9053 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 83 | 1.1446 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 103 | 0.9612 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 78 | 1.1795 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||