Futures - Helsinki, FIN - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 52 | 1.6154 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 93 | 0.9677 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 102 | 1.0294 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 64 | 96 | 0.6667 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 89 | 73 | 1.2192 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 97 | 0.8351 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 119 | 108 | 1.1019 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 100 | 111 | 0.9009 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 57 | 1.4737 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 70 | 0.9571 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 76 | 0.9737 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 74 | 1.3108 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 76 | 0.9211 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 78 | 0.9744 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 97 | 0.8454 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||