Elite16 - Montréal, CAN - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 144 | 113 | 1.2743 | |
2 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 122 | 131 | 0.9313 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 134 | 0.9851 | |
4 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 113 | 133 | 0.8496 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 132 | 111 | 1.1892 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 148 | 126 | 1.1746 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 111 | 113 | 0.9823 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 100 | 141 | 0.7092 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 80 | 1.5750 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 118 | 122 | 0.9672 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 105 | 124 | 0.8468 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 113 | 136 | 0.8309 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 140 | 127 | 1.1024 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 121 | 108 | 1.1204 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 135 | 0.9778 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 105 | 128 | 0.8203 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||