Elite16 - Hamburg, GER - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 149 | 124 | 1.2016 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 146 | 138 | 1.0580 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 111 | 116 | 0.9569 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 103 | 131 | 0.7863 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 139 | 115 | 1.2087 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 125 | 119 | 1.0504 | |
3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 132 | 142 | 0.9296 | |
4 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 129 | 149 | 0.8658 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 133 | 118 | 1.1271 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 146 | 128 | 1.1406 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 104 | 118 | 0.8814 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 121 | 140 | 0.8643 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 143 | 128 | 1.1172 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 130 | 115 | 1.1304 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 128 | 115 | 1.1130 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 83 | 126 | 0.6587 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||