Challenge - La Paz, MEX - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 60 | 1.6000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 74 | 96 | 0.7708 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 112 | 108 | 1.0370 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 94 | 112 | 0.8393 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 92 | 70 | 1.3143 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 73 | 96 | 0.7604 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 103 | 106 | 0.9717 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 110 | 106 | 1.0377 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 79 | 1.2278 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 82 | 0.9268 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 73 | 1.1233 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 76 | 97 | 0.7835 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 112 | 102 | 1.0980 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 97 | 0.9588 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 84 | 1.1071 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 84 | 0.8214 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 108 | 103 | 1.0485 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 92 | 1.0326 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 101 | 1.0495 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 85 | 98 | 0.8673 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 119 | 112 | 1.0625 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 95 | 102 | 0.9314 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 113 | 106 | 1.0660 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 96 | 0.9271 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||